You searched for:

Status: New Model: CX-9
15 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1 2  
20 km $43,185 $402 bi-weekly* Weber Mazda Stock: 12C93600 780.436.9970  
10 km $43,185 $402 bi-weekly* Weber Mazda Stock: 12C93578 780.436.9970  
4 km $43,185 $402 bi-weekly* Weber Mazda Stock: 12C99003 780.436.9970  
5 km $43,185 $402 bi-weekly* Weber Mazda Stock: 12C99174 780.436.9970  
5 km $43,185 $402 bi-weekly* Weber Mazda Stock: 12C91322 780.436.9970  
15 km $47,990 $447 bi-weekly* Weber Mazda Stock: 12C96055 780.436.9970  
13 km $47,990 $447 bi-weekly* Weber Mazda Stock: 12C93392 780.436.9970  
5 km $47,990 $447 bi-weekly* Weber Mazda Stock: 12C91718 780.436.9970  
20 km $50,565 $471 bi-weekly* Weber Mazda Stock: 11C98420 780.436.9970  
5 km $50,565 $471 bi-weekly* Weber Mazda Stock: 11C90684 780.436.9970  
Year Make Model Price Km
   
  1 2  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.