| Warranty |
| Basic Warranty | 36 / 80000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Controls / Instruments |
| Cruise Control | yes |
| Multi-function Steering Wheel | yes |
| Comfort |
| Telescopic Steering Wheel | yes |
| Air Micro Filter | yes |
| Heated Door Mirrors | yes |
| Power Locks | yes |
| Air Conditioning | yes |
| Climate Control Zones | |
| Tilt Steering Wheel | yes |
| Power Windows | yes |
| Interior Dimensions |
| Shoulder Room (fr, mm) | 1395 |
| Leg Room (rr, mm) | 919 |
| Head Room (rr, mm) | 953 |
| Leg Room (fr, mm) | 1068 |
| Seating Capacity | 5 |
| Shoulder Room (rr, mm) | 1371 |
| Interior Volume (L) | 2665 |
| Head Room (fr, mm) | 987 |
| Cargo Volume (L) | 335 |
| Powertrain |
| Engine | 2.0L In-line4 |
| Fuel Economy (highway, l/km) | 5.1 |
| Transmission | 6 spd. Manual |
| Fuel Economy (city, l/km) | 7.6 |
| Horsepower@rpm | 155@6000 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 55 |
| Torque@rpm | 148@4100 |
| Chassis |
| Front Rims | 16" Alloy |
| Ventilated Discs | 2 |
| Suspension (rr) | Independent |
| Front Tires | 205/55 R16 H-rated All-season tires |
| Traction Control | yes |
| Rear Rims | 16" Alloy |
| Rear Tires | 205/55 R16 H-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions |
| Track (rr, mm) | 1520 |
| Length (mm) | 4590 |
| Width (mm) | 1755 |
| Curb Weight (kg) | 1304 |
| Height (mm) | 1470 |
| Track (fr, mm) | 1535 |
| Wheelbase (mm) | 2640 |
| Seating and Interior |
| Driver Seat Adjustment (num) | 0 |
| Front Heated Seats | yes |
| Seat Material | Cloth |
| Passenger Seat Adjustment (num) | 0 |
| Safety and Security |
| Electronic Brake Distribution | yes |
| Anti-Theft Protection | yes |
| Front Airbags | yes |
| Side Airbags | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |
Get Financing For This Vehicle
Weber Mazda offers a simple, up-front financing process. In just a few easy
steps, you could be on your way towards owning your next car. To get started, simply
complete our 30 second quick credit application...
Weber Mazda
5455 Calgary Trail
Edmonton, Alberta
Canada T6H 4J9
Phone: 780.436.9970
www.webermazda.ca
Warranty Details
| Warranty | Coverage (Months/Kilometers) |
| Basic Warranty | 36 / 80000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing
**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 84 months at 4.99% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.