| Dealer Options |
|---|
| Warranty | |
|---|---|
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Roadside Assistance Coverage | 36 / 60000 |
| Powertrain Warranty | 60 / 100000 |
| Controls / Instruments | |
| Comfort | |
| Tilt Steering Wheel | yes |
| Interior Dimensions | |
| Shoulder Room (fr, mm) | 1387 |
| Leg Room (rr, mm) | 787 |
| Hip Room (fr, mm) | 1270 |
| Head Room (rr, mm) | 909 |
| Leg Room (fr, mm) | 1082 |
| Seating Capacity | 4 |
| Shoulder Room (rr, mm) | 1280 |
| Hip Room (rr, mm) | 1212 |
| Interior Volume (L) | 2381 |
| Head Room (fr, mm) | 980 |
| Cargo Volume (L) | 323 |
| Powertrain | |
| Fuel | Unleaded |
| Engine | 1.9L In-line4 |
| Horsepower@rpm | 100@5000 |
| Fuel Capacity (L) | 46 |
| Torque@rpm | 114@2400 |
| Chassis | |
|---|---|
| Front Rims | 14" Steel |
| Ventilated Discs | 2 |
| Front Tires | 185/65 R14 S-rated |
| Suspension (rr) | Independent |
| Rear Rims | 14" Steel |
| Rear Tires | 185/65 R14 S-rated |
| Disc Brakes | 2 |
| Suspension (fr) | Independent |
| Exterior Dimensions | |
| Track (rr, mm) | 1422 |
| Length (mm) | 4585 |
| Width (mm) | 1732 |
| Height (mm) | 1346 |
| Track (fr, mm) | 1443 |
| Wheelbase (mm) | 2601 |
| Seating and Interior | |
| Driver Seat Adjustment (num) | 0 |
| Seat Material | Cloth |
| Passenger Seat Adjustment (num) | 0 |
| Safety and Security | |
| Front Airbags | yes |
If it's Go Auto Certified, then you know it's guaranteed!
Go Auto is proud to offer its customers even more value for their dollar with our 3-month/5,000km used vehicle warranty. As part of our commitment to ensuring a high-quality product from each of our dealerships, all of our pre-owned vehicles receive full mechanical and visual inspections performed by Factory Certified Technicians.