This white 2012 Mazda3 sport GS-SKY 6MT 5-door Hatchback comes loaded with Standard Transmission, cloth interior, heated seats, power locks, power windows, remote key-less entry, sunroof and much much more! For a free car proof report, details, payment options and general questions call 1-800-661-9985 or submit your questions online!
| Dealer Options |
|---|
| Warranty | |
|---|---|
| Basic Warranty | 36 / 80000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Controls / Instruments | |
| Cruise Control | yes |
| Multi-function Steering Wheel | yes |
| Comfort | |
| Telescopic Steering Wheel | yes |
| Air Micro Filter | yes |
| Heated Door Mirrors | yes |
| Power Locks | yes |
| Air Conditioning | yes |
| Climate Control Zones | |
| Tilt Steering Wheel | yes |
| Power Windows | yes |
| Interior Dimensions | |
| Shoulder Room (fr, mm) | 1395 |
| Leg Room (rr, mm) | 919 |
| Head Room (rr, mm) | 964 |
| Leg Room (fr, mm) | 1068 |
| Seating Capacity | 5 |
| Shoulder Room (rr, mm) | 1371 |
| Interior Volume (L) | 2678 |
| Head Room (fr, mm) | 987 |
| Cargo Volume (L) | 481 |
| Powertrain | |
| Engine | 2.0L In-line4 |
| Fuel Economy (highway, l/km) | 5.1 |
| Transmission | 6 spd. Manual |
| Fuel Economy (city, l/km) | 7.6 |
| Horsepower@rpm | 155@6000 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 55 |
| Torque@rpm | 148@4100 |
| Chassis | |
|---|---|
| Front Rims | 16" Alloy |
| Ventilated Discs | 2 |
| Suspension (rr) | Independent |
| Front Tires | 205/55 R16 H-rated All-season tires |
| Traction Control | yes |
| Rear Rims | 16" Alloy |
| Rear Tires | 205/55 R16 H-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions | |
| Track (rr, mm) | 1515 |
| Length (mm) | 4505 |
| Width (mm) | 1755 |
| Curb Weight (kg) | 1318 |
| Height (mm) | 1470 |
| Track (fr, mm) | 1530 |
| Wheelbase (mm) | 2640 |
| Seating and Interior | |
| Driver Seat Adjustment (num) | 0 |
| Front Heated Seats | yes |
| Seat Material | Cloth |
| Passenger Seat Adjustment (num) | 0 |
| Safety and Security | |
| Electronic Brake Distribution | yes |
| Anti-Theft Protection | yes |
| Front Airbags | yes |
| Side Airbags | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |
| Warranty | Coverage (Months/Kilometers) |
|---|---|
| Basic Warranty | 36 / 80000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |